DiLan
Number of Teachers in Indonesia (2023)
NO | PROVINCE | KEMDIKBUDRISTEK | KEMENAG | TOTAL |
---|
1 | ACEH | 12,800 | 27,502 | 40,302 |
2 | BALI | 13,165 | 2,826 | 15,991 |
3 | BANTEN | 23,982 | 34,804 | 58,786 |
4 | BENGKULU | 5,303 | 5,311 | 10,614 |
5 | DI YOGYAKARTA | 12,605 | 6,913 | 19,518 |
6 | DKI JAKARTA | 19,973 | 14,383 | 34,356 |
7 | GORONTALO | 2,564 | 3,135 | 5,699 |
8 | JAMBI | 8,444 | 13,672 | 22,116 |
9 | WEST JAVA | 83,423 | 110,108 | 193,531 |
10 | CENTRAL JAVA | 47,311 | 92,078 | 139,389 |
11 | EAST JAVA | 49,088 | 172,791 | 221,879 |
12 | WEST KALIMANTAN | 9,738 | 11,051 | 20,789 |
13 | SOUTH KALIMANTAN | 10,657 | 16,228 | 26,885 |
14 | CENTRAL KALIMANTAN | 9,310 | 6,727 | 16,037 |
15 | EAST KALIMANTAN | 6,234 | 5,931 | 12,165 |
16 | NORTH KALIMANTAN | 1,373 | 1,007 | 2,380 |
17 | BANGKA BELITUNG ISLANDS | 1,886 | 2,137 | 4,023 |
18 | RIAU ISLANDS | 5,519 | 2,520 | 8,039 |
19 | LAMPUNG | 20,300 | 24,728 | 45,028 |
20 | MALUKU | 5,321 | 4,899 | 10,220 |
21 | NORTH MALUKU | 4,530 | 5,500 | 10,030 |
22 | WEST NUSA TENGGARA | 14,922 | 37,492 | 52,414 |
23 | EAST NUSA TENGGARA | 10,926 | 5,090 | 16,016 |
24 | PAPUA | 2,754 | 1,539 | 4,293 |
25 | WEST PAPUA | 2,328 | 1,286 | 3,614 |
26 | RIAU | 13,845 | 21,220 | 35,065 |
27 | WEST SULAWESI | 4,370 | 5,536 | 9,906 |
28 | SOUTH SULAWESI | 22,009 | 26,557 | 48,566 |
29 | CENTRAL SULAWESI | 10,567 | 8,796 | 19,363 |
30 | SOUTHEAST SULAWESI | 12,180 | 7,748 | 19,928 |
31 | NORTH SULAWESI | 7,473 | 2,723 | 10,196 |
32 | WEST SUMATERA | 10,041 | 16,019 | 26,060 |
33 | SOUTH SUMATERA | 22,118 | 21,906 | 44,024 |
34 | NORTH SUMATERA | 29,223 | 38,419 | 67,642 |
# | GRAND TOTAL | 516,282 | 758,582 | 1,274,864 |
Number of Lecturers in Indonesia (2022)
NO | PROVINCE | KEMDIKBUDRISTEK | KEMENAG | TOTAL |
---|
1 | ACEH | 7,118 | 3,420 | 10,538 |
2 | BALI | 7,017 | 78 | 7,095 |
3 | BANTEN | 10,469 | 2,868 | 13,337 |
4 | BENGKULU | 2,101 | 640 | 2,741 |
5 | DI YOGYAKARTA | 13,471 | 1,254 | 14,725 |
6 | DKI JAKARTA | 29,462 | 904 | 30,366 |
7 | GORONTALO | 1,866 | 244 | 2,110 |
8 | JAMBI | 2,670 | 1,448 | 4,118 |
9 | WEST JAVA | 34,800 | 6,376 | 41,176 |
10 | CENTRAL JAVA | 21,601 | 3,925 | 25,526 |
11 | EAST JAVA | 34,487 | 9,454 | 43,941 |
12 | WEST KALIMANTAN | 3,304 | 577 | 3,881 |
13 | SOUTH KALIMANTAN | 3,976 | 856 | 4,832 |
14 | CENTRAL KALIMANTAN | 1,773 | 330 | 2,103 |
15 | EAST KALIMANTAN | 4,424 | 835 | 5,259 |
16 | NORTH KALIMANTAN | 676 | 24 | 700 |
17 | BANGKA BELITUNG ISLANDS | 769 | 145 | 914 |
18 | RIAU ISLANDS | 2,046 | 449 | 2,495 |
19 | LAMPUNG | 5,533 | 1,826 | 7,359 |
20 | MALUKU | 2,833 | 385 | 3,218 |
21 | NORTH MALUKU | 1,959 | 283 | 2,242 |
22 | WEST NUSA TENGGARA | 5,145 | 1,527 | 6,672 |
23 | EAST NUSA TENGGARA | 4,812 | 48 | 4,860 |
24 | PAPUA | 2,867 | 110 | 2,977 |
25 | WEST PAPUA | 1,883 | 158 | 2,041 |
26 | RIAU | 4,982 | 1,864 | 6,846 |
27 | WEST SULAWESI | 1,532 | 384 | 1,916 |
28 | SOUTH SULAWESI | 14,545 | 2,552 | 17,097 |
29 | CENTRAL SULAWESI | 3,281 | 482 | 3,763 |
30 | SOUTHEAST SULAWESI | 4,060 | 449 | 4,509 |
31 | NORTH SULAWESI | 4,481 | 302 | 4,783 |
32 | WEST SUMATERA | 7,762 | 1,418 | 9,180 |
33 | SOUTH SUMATERA | 6,577 | 1,253 | 7,830 |
34 | NORTH SUMATERA | 15,043 | 2,334 | 17,377 |
# | GRAND TOTAL | 269,325 | 49,202 | 318,527 |
Number of Educreators in Indonesia
- The term “Educreator” refers to anyone who create educational content.
- Our Serviceable Obtainable Market (SOM) consists of 8,500 educreators.
Last updated @November 1, 2024
by [email protected]