DiLan
A. Industry
- Career Services
- Collaboration & Communication
- Content Management
- Education
- Healthcare
- Marketplaces
- Productivity
- SaaS
B. Primary Customers & Data
Student
- Scopes: High School, Vocational School, Middle School, and Elementary School
- Number of Students in Indonesia (2023): Kemdikbudristek (44,024,173) and Kemenag (9,135,923)
- Total Students: 53,160,096
- Data: Student (2023)
University Student
- Scopes: University, Institute, College, and Polytechnic
- Number of University Students in Indonesia (2022): Kemdikbudristek (7,875,281) and Kemenag (1,356,514)
- Total University Students: 9,231,795
- Data: University Student (2022)
Educator
- Scopes: Teacher, Lecturer, and Educreator
- Number of Teachers in Indonesia (2023): Kemdikbudristek (516,282) and Kemenag (758,582)
- Total Teacher: 1,274,864
- Number of Lecturers in Indonesia (2022): Kemdikbudristek (269,325) and Kemenag (49,202)
- Total Lecturer: 318,527
- Number of Educreators in Indonesia (SOM Estimation): 8,500
- Total Educreators: 8,500
- Grand total Educators: 1,601,891
- Data: Educator (2022, 2023)
School
- As study group, class, department, or school
- Scopes: High School, Vocational School, Middle School, and Elementary School
- Number of Schools in Indonesia (2023): Kemdikbudristek (221,051) and Kemenag (55,556)
- Total Schools: 276,607
- Data: School (2023)
Campus
- As study group, class, department, or faculty
- Scopes: University, Institute, College, and Polytechnic
- Number of Campuses in Indonesia (2022): Kemdikbudristek (3,107) and Kemenag (887)
- Total Campuses: 3,994
- Data: Campus (2022)
Prospective Employee
- Scopes: High/Vocational School Graduate and Associate/Bachelor Graduate
- Number of Prospective Employees (Labor Force) in Indonesia (2022): Kemnaker “Male” (39,942,814) and Kemnaker “Female” (24,107,284)
- Total Prospective Employees: 64,050,098
- Data: Employee (2022)
Prospective Employer
- Scopes: Company (PT/CV) and Micro, Small & Medium Enterprise (MSME)
- Number of Prospective Employers (MSME & Large Enterprise) in Indonesia (2022): Micro (63,955,369), Small (193,959), Medium (44,728), and Large (5,550)
- Total Prospective Employers: 64,199,606
- Data: Employer (2022)
Patient
- Scopes: Individuals seeking consultations, medical treatment, and health information
- Number of Patients in Indonesia (SOM Estimation): 85,000
- Total Patients: 85,000
- Data: Patient (Estimation)
Health Worker
- Scopes: Doctor, Nurse, Midwife, and Other Health Worker
- Number of Doctors in Indonesia (2019): BPS (110,040)
- Number of Nurses in Indonesia (2019): BPS (354,218)
- Number of Midwives in Indonesia (2019): BPS (217,726)
- Number of Other Health Workers in Indonesia (2019): BPS (87,073)
- Grand total Health Workers: 769,057
- Data: Health Worker (2019)
Medical Facility
- Scopes: Hospital, Public Health Center, Integrated Healthcare Center, Polyclinic, and Pharmacy
- Number of Hospitals in Indonesia (2022): BPS (2,959)
- Number of Public Health Centers in Indonesia (2022): BPS (10,205)
- Number of Integrated Healthcare Centers in Indonesia (2022): Kemendagri (213,670)
- Number of Polyclinics in Indonesia (2019): BPS (8,451)
- Number of Pharmacies in Indonesia (2021): Kemenkes (30,199)
- Total Medical Facilities: 222,484,48465,484
- Data: Medical Facility (2019, 2021, 2022)
C. TAM-SAM-SOM
No | Primary Customers | TAM | SAM | SOM (4 years) |
---|
1 | Student | 53,160,096 | 26,580,048 | 18,606,034 |
2 | University Student | 9,231,795 | 4,615,898 | 2,307,949 |
3 | Educator (Teacher) | 1,274,864 | 637,432 | 318,716 |
4 | Educator (Lecturer) | 318,527 | 159,264 | 79,632 |
5 | Educator (Educreator) | 34,000 | 17,000 | 8,500 |
6 | School | 276,607 | 138,304 | 69,152 |
7 | Campus | 3,994 | 1,997 | 999 |
8 | Prospective Employee | 64,050,098 | 32,025,049 | 320,250 |
9 | Prospective Employer (Company) | 5,550 | 2,775 | 56 |
10 | Prospective Employer (MSME) | 64,194,056 | 32,097,028 | 32,097 |
11 | Patient | 340,000 | 170,000 | 85,000 |
12 | Doctor | 110,040 | 55,020 | 27,510 |
13 | Nurse | 354,218 | 177,109 | 88,555 |
14 | Midwife | 217,726 | 108,863 | 54,432 |
15 | Other Health Workers | 87,073 | 43,537 | 21,768 |
16 | Hospital | 2,959 | 1,480 | 740 |
17 | Public Health Center | 10,205 | 5,103 | 2,551 |
18 | Integrated Healthcare Center | 213,670 | 106,835 | 53,418 |
19 | Polyclinic | 8,451 | 4,226 | 2,113 |
20 | Pharmacy | 30,199 | 15,100 | 7,550 |
# | Grand Total | 193,924,128 | 96,962,064 | 22,087,019 |
D. User Growth Projection
No | Primary Customers | SOM (4 years) | | | | |
---|
| | Year 1 | Year 2 | Year 3 | Year 4 | Total |
1 | Student | 930,302 | 3,721,207 | 6,512,112 | 7,442,413 | 18,606,034 |
2 | University Student | 115,397 | 461,590 | 807,782 | 923,180 | 2,307,949 |
3 | Educator (Teacher) | 15,936 | 63,743 | 111,551 | 127,486 | 318,716 |
4 | Educator (Lecturer) | 3,982 | 15,926 | 27,871 | 31,853 | 79,632 |
5 | Educator (Educreator) | 425 | 1,700 | 2,975 | 3,400 | 8,500 |
6 | School | 3,458 | 13,830 | 24,203 | 27,661 | 69,152 |
7 | Campus | 50 | 200 | 349 | 399 | 999 |
8 | Prospective Employee | 16,013 | 64,050 | 112,088 | 128,100 | 320,250 |
9 | Prospective Employer (Company) | 3 | 11 | 19 | 22 | 56 |
10 | Prospective Employer (MSME) | 1,605 | 6,419 | 11,234 | 12,839 | 32,097 |
11 | Patient | 4,250 | 17,000 | 29,750 | 34,000 | 85,000 |
12 | Doctor | 1,376 | 5,502 | 9,629 | 11,004 | 27,510 |
13 | Nurse | 4,428 | 17,711 | 30,994 | 35,422 | 88,555 |
14 | Midwife | 2,722 | 10,886 | 19,051 | 21,773 | 54,432 |
15 | Other Health Workers | 1,088 | 4,354 | 7,619 | 8,707 | 21,768 |
16 | Hospital | 37 | 148 | 259 | 296 | 740 |
17 | Public Health Center | 128 | 510 | 893 | 1,021 | 2,551 |
18 | Integrated Healthcare Center | 2,671 | 10,684 | 18,696 | 21,367 | 53,418 |
19 | Polyclinic | 106 | 423 | 739 | 845 | 2,113 |
20 | Pharmacy | 377 | 1,510 | 2,642 | 3,020 | 7,550 |
# | Grand Total | 1,104,351 | 4,417,404 | 7,730,457 | 8,834,807 | 22,087,019 |
F. ConCurrent User (CCU)
CCU based on SOM (4 years)
Visit Percentage | Number of Expected Visits | | | | | | Visit Duration (in minutes) | ConCurrent User (CCU) |
---|
| SOM (4 years) | Per Year | Per Month | Per Day | Per Hour | Per Minute | | |
100% | 22,087,019 | 5,521,755 | 460,146 | 14,843 | 618 | 10.31 | 90 | 928 |
95% | 20,982,668 | 5,245,667 | 437,139 | 14,101 | 588 | 9.79 | 90 | 881 |
90% | 19,878,317 | 4,969,579 | 414,132 | 13,359 | 557 | 9.28 | 90 | 835 |
85% | 18,773,966 | 4,693,491 | 391,124 | 12,617 | 526 | 8.76 | 90 | 789 |
80% | 17,669,615 | 4,417,404 | 368,117 | 11,875 | 495 | 8.25 | 90 | 742 |
75% | 16,565,264 | 4,141,316 | 345,110 | 11,133 | 464 | 7.73 | 90 | 696 |
70% | 15,460,913 | 3,865,228 | 322,102 | 10,390 | 433 | 7.22 | 90 | 649 |
65% | 14,356,562 | 3,589,141 | 299,095 | 9,648 | 402 | 6.70 | 90 | 603 |
60% | 13,252,211 | 3,313,053 | 276,088 | 8,906 | 371 | 6.18 | 90 | 557 |
55% | 12,147,860 | 3,036,965 | 253,080 | 8,164 | 340 | 5.67 | 90 | 510 |
50% | 11,043,509 | 2,760,877 | 230,073 | 7,422 | 309 | 5.15 | 90 | 464 |
45% | 9,939,158 | 2,484,790 | 207,066 | 6,680 | 278 | 4.64 | 90 | 417 |
40% | 8,834,807 | 2,208,702 | 184,058 | 5,937 | 247 | 4.12 | 90 | 371 |
35% | 7,730,457 | 1,932,614 | 161,051 | 5,195 | 216 | 3.61 | 90 | 325 |
30% | 6,626,106 | 1,656,526 | 138,044 | 4,453 | 186 | 3.09 | 90 | 278 |
25% | 5,521,755 | 1,380,439 | 115,037 | 3,711 | 155 | 2.58 | 90 | 232 |
20% | 4,417,404 | 1,104,351 | 92,029 | 2,969 | 124 | 2.06 | 90 | 186 |
15% | 3,313,053 | 828,263 | 69,022 | 2,227 | 93 | 1.55 | 90 | 139 |
10% | 2,208,702 | 552,175 | 46,015 | 1,484 | 62 | 1.03 | 90 | 93 |
5% | 1,104,351 | 276,088 | 23,007 | 742 | 31 | 0.52 | 90 | 46 |
CCU based on User Growth Projection
Timeline | Number of Expected Visits | | | | | Visit Duration (in minutes) | ConCurrent User (CCU) |
---|
| Per Year | Per Month | Per Day | Per Hour | Per Minute | | |
Year 1 | 1,104,351 | 92,029 | 2,969 | 124 | 2.06 | 90 | 186 |
Year 2 | 5,521,755 | 460,146 | 14,843 | 618 | 10.31 | 90 | 928 |
Year 3 | 13,252,211 | 1,104,351 | 35,624 | 1,484 | 24.74 | 90 | 2,227 |
Year 4 | 22,087,019 | 1,840,585 | 59,374 | 2,474 | 41.23 | 90 | 3,711 |
Last updated @November 1, 2024
by [email protected]