Student
Number of Students in Indonesia (2023)
NO | PROVINCE | KEMDIKBUDRISTEK | KEMENAG | TOTAL |
---|---|---|---|---|
1 | ACEH | 871,167 | 274,942 | 1,146,109 |
2 | BALI | 751,426 | 35,469 | 786,895 |
3 | BANTEN | 2,079,492 | 431,325 | 2,510,817 |
4 | BENGKULU | 361,624 | 52,987 | 414,611 |
5 | DI YOGYAKARTA | 554,677 | 79,368 | 634,045 |
6 | DKI JAKARTA | 1,499,050 | 201,722 | 1,700,772 |
7 | GORONTALO | 199,817 | 33,224 | 233,041 |
8 | JAMBI | 616,569 | 136,344 | 752,913 |
9 | WEST JAVA | 8,075,065 | 1,604,843 | 9,679,908 |
10 | CENTRAL JAVA | 5,044,702 | 1,360,425 | 6,405,127 |
11 | EAST JAVA | 5,091,668 | 1,976,954 | 7,068,622 |
12 | WEST KALIMANTAN | 993,664 | 131,667 | 1,125,331 |
13 | SOUTH KALIMANTAN | 589,332 | 182,768 | 772,100 |
14 | CENTRAL KALIMANTAN | 473,840 | 82,041 | 555,881 |
15 | EAST KALIMANTAN | 731,261 | 76,379 | 807,640 |
16 | NORTH KALIMANTAN | 140,134 | 10,737 | 150,871 |
17 | BANGKA BELITUNG ISLANDS | 278,449 | 23,468 | 301,917 |
18 | RIAU ISLANDS | 412,428 | 28,873 | 441,301 |
19 | LAMPUNG | 1,441,103 | 293,856 | 1,734,959 |
20 | MALUKU | 385,512 | 42,229 | 427,741 |
21 | NORTH MALUKU | 260,311 | 41,569 | 301,880 |
22 | WEST NUSA TENGGARA | 866,241 | 301,465 | 1,167,706 |
23 | EAST NUSA TENGGARA | 1,295,411 | 49,694 | 1,345,105 |
24 | PAPUA | 703,201 | 19,082 | 722,283 |
25 | WEST PAPUA | 226,255 | 16,475 | 242,730 |
26 | RIAU | 1,298,010 | 218,681 | 1,516,691 |
27 | WEST SULAWESI | 251,034 | 46,779 | 297,813 |
28 | SOUTH SULAWESI | 1,563,506 | 252,142 | 1,815,648 |
29 | CENTRAL SULAWESI | 545,300 | 81,444 | 626,744 |
30 | SOUTHEAST SULAWESI | 539,336 | 68,823 | 608,159 |
31 | NORTH SULAWESI | 427,048 | 30,962 | 458,010 |
32 | WEST SUMATERA | 1,036,453 | 161,300 | 1,197,753 |
33 | SOUTH SUMATERA | 1,569,297 | 239,917 | 1,809,214 |
34 | NORTH SUMATERA | 2,851,790 | 547,969 | 3,399,759 |
# | GRAND TOTAL | 44,024,173 | 9,135,923 | 53,160,096 |
Last updated @November 1, 2024
by [email protected]