Revenue Streams
A. Subscription
Types of User Verification:
- KYU (Know Your User)
- KYC (Know Your Customer)
- KYI (Know Your Institution)
- KYB (Know Your Business)
No | Primary Customers | Subscription Type (User Verification) | Subscription Fee | ||
---|---|---|---|---|---|
*IDR | *USD | *GBP | |||
1 | Student | KYU | Rp25,000 | $1.56 | £1.26 |
2 | University Student | KYC | Rp35,000 | $2.19 | £1.76 |
3 | Educator (Teacher) | KYC | Rp45,000 | $2.81 | £2.26 |
4 | Educator (Lecturer) | KYC | Rp55,000 | $3.44 | £2.76 |
5 | Educator (Educreator) | KYC | Rp65,000 | $4.06 | £3.27 |
6 | School | KYI | Rp95,000 | $5.94 | £4.77 |
7 | Campus | KYI | Rp105,000 | $6.56 | £5.28 |
8 | Prospective Employee | KYC | Rp85,000 | $5.31 | £4.27 |
9 | Prospective Employer (Company) | KYB | Rp195,000 | $12.19 | £9.80 |
10 | Prospective Employer (MSME) | KYB | Rp75,000 | $4.69 | £3.77 |
11 | Patient | KYC | Rp30,000 | $1.88 | £1.51 |
12 | Doctor | KYC | Rp145,000 | $9.06 | £7.29 |
13 | Nurse | KYC | Rp135,000 | $8.44 | £6.78 |
14 | Midwife | KYC | Rp125,000 | $7.81 | £6.28 |
15 | Other Health Workers | KYC | Rp115,000 | $7.19 | £5.78 |
16 | Hospital | KYI | Rp185,000 | $11.56 | £9.30 |
17 | Public Health Center | KYI | Rp175,000 | $10.94 | £8.79 |
18 | Integrated Healthcare Center | KYI | Rp70,000 | $4.38 | £3.52 |
19 | Polyclinic | KYB | Rp170,000 | $10.63 | £8.54 |
20 | Pharmacy | KYB | Rp155,000 | $9.69 | £7.79 |
*Rate: 1 USD = 16000 IDR | 1 GBP = 19900 IDR
B. Sharing Fee
Types of Ticket:
- Class for Learning
- Room for Meeting
- Studio for Streaming
- Room for Interview
- Room for Consultation
- The host can set all the items above to be either paid or free.
No | Ticket Price | Sharing Fee (Host) | Sharing Fee (DiLan) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IDR* | USD* | GBP* | IDR* | USD* | GBP* | % | IDR* | USD* | GBP* | % | |
1 | Rp10,000 | $0.63 | £0.50 | Rp5,500 | $0.34 | £0.28 | 55% | Rp4,500 | $0.28 | £0.23 | 45% |
2 | Rp15,000 | $0.94 | £0.75 | Rp10,000 | $0.63 | £0.50 | 67% | Rp5,000 | $0.31 | £0.25 | 33% |
3 | Rp20,000 | $1.25 | £1.01 | Rp14,000 | $0.88 | £0.70 | 70% | Rp6,000 | $0.38 | £0.30 | 30% |
4 | Rp25,000 | $1.56 | £1.26 | Rp17,500 | $1.09 | £0.88 | 70% | Rp7,500 | $0.47 | £0.38 | 30% |
5 | Rp30,000 | $1.88 | £1.51 | Rp21,000 | $1.31 | £1.06 | 70% | Rp9,000 | $0.56 | £0.45 | 30% |
6 | Rp35,000 | $2.19 | £1.76 | Rp24,500 | $1.53 | £1.23 | 70% | Rp10,500 | $0.66 | £0.53 | 30% |
7 | Rp40,000 | $2.50 | £2.01 | Rp28,000 | $1.75 | £1.41 | 70% | Rp12,000 | $0.75 | £0.60 | 30% |
8 | Rp45,000 | $2.81 | £2.26 | Rp31,500 | $1.97 | £1.58 | 70% | Rp13,500 | $0.84 | £0.68 | 30% |
9 | Rp50,000 | $3.13 | £2.51 | Rp35,000 | $2.19 | £1.76 | 70% | Rp15,000 | $0.94 | £0.75 | 30% |
10 | Rp55,000 | $3.44 | £2.76 | Rp38,500 | $2.41 | £1.93 | 70% | Rp16,500 | $1.03 | £0.83 | 30% |
11 | Rp60,000 | $3.75 | £3.02 | Rp42,000 | $2.63 | £2.11 | 70% | Rp18,000 | $1.13 | £0.90 | 30% |
12 | Rp65,000 | $4.06 | £3.27 | Rp45,500 | $2.84 | £2.29 | 70% | Rp19,500 | $1.22 | £0.98 | 30% |
13 | Rp70,000 | $4.38 | £3.52 | Rp49,000 | $3.06 | £2.46 | 70% | Rp21,000 | $1.31 | £1.06 | 30% |
14 | Rp75,000 | $4.69 | £3.77 | Rp52,500 | $3.28 | £2.64 | 70% | Rp22,500 | $1.41 | £1.13 | 30% |
15 | Rp80,000 | $5.00 | £4.02 | Rp56,000 | $3.50 | £2.81 | 70% | Rp24,000 | $1.50 | £1.21 | 30% |
16 | Rp85,000 | $5.31 | £4.27 | Rp59,500 | $3.72 | £2.99 | 70% | Rp25,500 | $1.59 | £1.28 | 30% |
17 | Rp90,000 | $5.63 | £4.52 | Rp63,000 | $3.94 | £3.17 | 70% | Rp27,000 | $1.69 | £1.36 | 30% |
18 | Rp95,000 | $5.94 | £4.77 | Rp66,500 | $4.16 | £3.34 | 70% | Rp28,500 | $1.78 | £1.43 | 30% |
*Rate: 1 USD = 16000 IDR | 1 GBP = 19900 IDR
C. Purchasing
Types of Microlearning:
- Subject Course
- Competency Course
- Skill Course
- Additionally, there are free courses available for certain events, loyalty programs, and gifts for users.
No | Course Price | Sharing Fee (Contributor) | Sharing Fee (DiLan) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IDR* | USD* | GBP* | IDR* | USD* | GBP* | % | IDR* | USD* | GBP* | % | |
1 | Rp45,000 | $2.81 | £2.26 | Rp22,500 | $1.41 | £1.13 | 50% | Rp22,500 | $1.41 | £1.13 | 50% |
2 | Rp55,000 | $3.44 | £2.76 | Rp27,500 | $1.72 | £1.38 | 50% | Rp27,500 | $1.72 | £1.38 | 50% |
3 | Rp75,000 | $4.69 | £3.77 | Rp37,500 | $2.34 | £1.88 | 50% | Rp37,500 | $2.34 | £1.88 | 50% |
4 | Rp95,000 | $5.94 | £4.77 | Rp47,500 | $2.97 | £2.39 | 50% | Rp47,500 | $2.97 | £2.39 | 50% |
5 | Rp125,000 | $7.81 | £6.28 | Rp62,500 | $3.91 | £3.14 | 50% | Rp62,500 | $3.91 | £3.14 | 50% |
6 | Rp150,000 | $9.38 | £7.54 | Rp75,000 | $4.69 | £3.77 | 50% | Rp75,000 | $4.69 | £3.77 | 50% |
7 | Rp175,000 | $10.94 | £8.79 | Rp87,500 | $5.47 | £4.40 | 50% | Rp87,500 | $5.47 | £4.40 | 50% |
8 | Rp200,000 | $12.50 | £10.05 | Rp100,000 | $6.25 | £5.03 | 50% | Rp100,000 | $6.25 | £5.03 | 50% |
*Rate: 1 USD = 16000 IDR | 1 GBP = 19900 IDR
D. Admin Fee
Types of Fee:
- Transaction Fee
- Value Added Tax (VAT)
- Admin Fee
Payment Method | Provider | Transaction Fee | VAT | Admin Fee | |||||
---|---|---|---|---|---|---|---|---|---|
Description | IDR* | USD* | GBP* | % | IDR* | USD* | GBP* | ||
Virtual Account | BCA, Mandiri, BRI, BNI, Permata Bank, Other Banks | Aggregator | Rp4,000 | $0.25 | £0.20 | 11% | Rp1,000 | $0.06 | £0.05 |
E-Wallet | DANA, Astra Pay, OVO, LinkAja | 1.50% | - | - | - | 11% | Rp1,000 | $0.06 | £0.05 |
JeniusPay | 2.00% | - | - | - | 11% | Rp1,000 | $0.06 | £0.05 | |
Shopee Pay | 2.00% | - | - | - | VAT including | Rp1,000 | $0.06 | £0.05 | |
QRIS | All QRIS | ||||||||
provider | 0.70% | - | - | - | VAT including | Rp1,000 | $0.06 | £0.05 | |
Retail Outlet | Alfaexpress, Alfamart, Alfamidi, DAN-DAN, Indomaret | Aggregator | Rp5,000 | $0.31 | £0.25 | 11% | Rp1,000 | $0.06 | £0.05 |
*Rate: 1 USD = 16000 IDR | 1 GBP = 19900 IDR
Last updated @November 1, 2024
by [email protected]