Employer
Number of Prospective Employers (MSME & Large Enterprise) in Indonesia (2022)
NO | BUSINESS TYPE | KEMENKOPUKM | TOTAL BUSINESS | |
---|---|---|---|---|
SALES TURNOVER | CAPITAL USED | |||
1 | MICRO ENTERPRISE | Up to 2 billion IDR/year | Up to 1 billion IDR/year | 63,955,369 |
2 | SMALL ENTERPRISE | 2-15 billion IDR/year | 1-5 billion IDR/year | 193,959 |
3 | MEDIUM ENTERPRISE | 15-50 billion IDR/year | 5-10 billion IDR/year | 44,728 |
4 | LARGE ENTERPRISE | >50 billion IDR/year | >50 billion IDR/year | 5,550 |
# | GRAND TOTAL | 64,199,606 |
Last updated @November 1, 2024
by [email protected]