DiLan
Number of Hospitals in Indonesia (2022)
NO | PROVINCE | BPS |
---|
1 | ACEH | 70 |
2 | BALI | 77 |
3 | BANTEN | 119 |
4 | BENGKULU | 24 |
5 | DI YOGYAKARTA | 83 |
6 | DKI JAKARTA | 192 |
7 | GORONTALO | 16 |
8 | JAMBI | 42 |
9 | WEST JAVA | 376 |
10 | CENTRAL JAVA | 310 |
11 | EAST JAVA | 392 |
12 | WEST KALIMANTAN | 54 |
13 | SOUTH KALIMANTAN | 46 |
14 | CENTRAL KALIMANTAN | 27 |
15 | EAST KALIMANTAN | 56 |
16 | NORTH KALIMANTAN | 11 |
17 | BANGKA BELITUNG ISLANDS | 25 |
18 | RIAU ISLANDS | 36 |
19 | LAMPUNG | 80 |
20 | MALUKU | 31 |
21 | NORTH MALUKU | 21 |
22 | WEST NUSA TENGGARA | 39 |
23 | EAST NUSA TENGGARA | 53 |
24 | PAPUA | 48 |
25 | WEST PAPUA | 20 |
26 | RIAU | 74 |
27 | WEST SULAWESI | 12 |
28 | SOUTH SULAWESI | 114 |
29 | CENTRAL SULAWESI | 40 |
30 | SOUTHEAST SULAWESI | 37 |
31 | NORTH SULAWESI | 49 |
32 | WEST SUMATERA | 79 |
33 | SOUTH SUMATERA | 86 |
34 | NORTH SUMATERA | 220 |
# | GRAND TOTAL | 2,959 |
Number of Public Health Centers in Indonesia (2022)
NO | PROVINCE | BPS |
---|
1 | ACEH | 359 |
2 | BALI | 120 |
3 | BANTEN | 245 |
4 | BENGKULU | 179 |
5 | DI YOGYAKARTA | 121 |
6 | DKI JAKARTA | 315 |
7 | GORONTALO | 93 |
8 | JAMBI | 207 |
9 | WEST JAVA | 1,083 |
10 | CENTRAL JAVA | 878 |
11 | EAST JAVA | 968 |
12 | WEST KALIMANTAN | 246 |
13 | SOUTH KALIMANTAN | 236 |
14 | CENTRAL KALIMANTAN | 205 |
15 | EAST KALIMANTAN | 187 |
16 | NORTH KALIMANTAN | 55 |
17 | BANGKA BELITUNG ISLANDS | 64 |
18 | RIAU ISLANDS | 88 |
19 | LAMPUNG | 312 |
20 | MALUKU | 215 |
21 | NORTH MALUKU | 147 |
22 | WEST NUSA TENGGARA | 174 |
23 | EAST NUSA TENGGARA | 410 |
24 | PAPUA | 428 |
25 | WEST PAPUA | 161 |
26 | RIAU | 231 |
27 | WEST SULAWESI | 96 |
28 | SOUTH SULAWESI | 461 |
29 | CENTRAL SULAWESI | 207 |
30 | SOUTHEAST SULAWESI | 292 |
31 | NORTH SULAWESI | 195 |
32 | WEST SUMATERA | 276 |
33 | SOUTH SUMATERA | 343 |
34 | NORTH SUMATERA | 608 |
# | GRAND TOTAL | 10,205 |
Number of Integrated Healthcare Centers in Indonesia (2022)
NO | PROVINCE | KEMENDAGRI |
---|
1 | ACEH | 1,701 |
2 | BALI | 4,496 |
3 | BANTEN | 9,153 |
4 | BENGKULU | 1,477 |
5 | DI YOGYAKARTA | 4,935 |
6 | DKI JAKARTA | 3,595 |
7 | GORONTALO | 1,117 |
8 | JAMBI | 2,672 |
9 | WEST JAVA | 42,349 |
10 | CENTRAL JAVA | 37,705 |
11 | EAST JAVA | 46,890 |
12 | WEST KALIMANTAN | 4,436 |
13 | SOUTH KALIMANTAN | 3,416 |
14 | CENTRAL KALIMANTAN | 1,890 |
15 | EAST KALIMANTAN | 3,961 |
16 | NORTH KALIMANTAN | 383 |
17 | BANGKA BELITUNG ISLANDS | 899 |
18 | RIAU ISLANDS | 768 |
19 | LAMPUNG | 3,373 |
20 | MALUKU | 732 |
21 | NORTH MALUKU | 285 |
22 | WEST NUSA TENGGARA | 5,420 |
23 | EAST NUSA TENGGARA | 1,865 |
24 | PAPUA | 160 |
25 | WEST PAPUA | 39 |
26 | RIAU | 3,132 |
27 | WEST SULAWESI | 630 |
28 | SOUTH SULAWESI | 5,997 |
29 | CENTRAL SULAWESI | 1,890 |
30 | SOUTHEAST SULAWESI | 873 |
31 | NORTH SULAWESI | 1,047 |
32 | WEST SUMATERA | 4,066 |
33 | SOUTH SUMATERA | 3,268 |
34 | NORTH SUMATERA | 9,050 |
# | GRAND TOTAL | 213,670 |
Number of Polyclinics in Indonesia (2019)
NO | PROVINCE | BPS |
---|
1 | ACEH | 258 |
2 | BALI | 71 |
3 | BANTEN | 467 |
4 | BENGKULU | 49 |
5 | DI YOGYAKARTA | 158 |
6 | DKI JAKARTA | 230 |
7 | GORONTALO | 42 |
8 | JAMBI | 103 |
9 | WEST JAVA | 1,670 |
10 | CENTRAL JAVA | 1,232 |
11 | EAST JAVA | 1,101 |
12 | WEST KALIMANTAN | 98 |
13 | SOUTH KALIMANTAN | 131 |
14 | CENTRAL KALIMANTAN | 95 |
15 | EAST KALIMANTAN | 125 |
16 | NORTH KALIMANTAN | 15 |
17 | BANGKA BELITUNG ISLANDS | 25 |
18 | RIAU ISLANDS | 76 |
19 | LAMPUNG | 307 |
20 | MALUKU | 31 |
21 | NORTH MALUKU | 28 |
22 | WEST NUSA TENGGARA | 72 |
23 | EAST NUSA TENGGARA | 108 |
24 | PAPUA | 115 |
25 | WEST PAPUA | 29 |
26 | RIAU | 329 |
27 | WEST SULAWESI | 16 |
28 | SOUTH SULAWESI | 180 |
29 | CENTRAL SULAWESI | 60 |
30 | SOUTHEAST SULAWESI | 40 |
31 | NORTH SULAWESI | 68 |
32 | WEST SUMATERA | 127 |
33 | SOUTH SUMATERA | 195 |
34 | NORTH SUMATERA | 800 |
# | GRAND TOTAL | 8,451 |
Number of Pharmacies in Indonesia (2021)
NO | SCOPE | KEMENKES | | TOTAL |
---|
| | BPJS KESEHATAN | NON-BPJS KESEHATAN | |
1 | INDONESIA | 3,910 | 26,289 | 30,199 |
Last updated @November 1, 2024
by [email protected]